Cheapest AI receptionist for lawn care and landscaping businesses
At the example numbers below, the lowest estimated monthly bill is from Goodcall (Starter plan), $89.53 a month. The table ranks every vendor with a public price for this usage; vendors with the same bill share a rank.
The numbers we used
| Calls a month | 170 Unverified |
|---|---|
| Average call length | 3 minutes Unverified |
| Calls outside business hours | 20% Unverified |
| Calls the AI answers | All calls |
| Prices as published | Read on each vendor's own pricing page on 2026-10-30 |
Unverified means these are example numbers we chose, not survey data. Use a month from your phone log for your own estimate.
Where these starting numbers come from
- Calls a month: 170, the middle of the 90 to 250 a month that SubCall's contractor call volume benchmarks list for landscaping teams of 2 to 5 people Reported.
- After hours: 20%, the middle of the 15 to 25% SubCall lists for landscaping Reported.
- Call length: 3 minutes, rounded from the 2.9-minute average for home services calls in CallRail's study of 100 million calls (August 2020) Reported.
- SubCall sells an AI receptionist and says its ranges are aggregated from public marketing benchmarks and trade association reporting, not measured averages.
Estimated monthly bill, lowest first
| Rank | Vendor | Estimated monthly bill | Lowest starting price (full cost) |
|---|---|---|---|
| 1 | Goodcall | $89.53Starter: 13 customers over the plan | $79 |
| 2 | Quo Sona (formerly OpenPhone) | $113.50Starter + Sona Tier 3: 70 calls over the plan; $19/mo required Starter seat + $49/mo Sona Tier 3 credits | $19 |
| 3 | Upfirst | $139.95Premium: 80 calls over the plan | $24.95 |
| 4 | Rosie | $149Scale: auto-upgraded from the $49 plan | $49 |
| 4 | Simple Phones | $149Advanced: plan sized to cover your calls (hard cap) | $49 |
| 6 | My AI Front Desk (Frontdesk) | $166.50Business-in-a-Box: 270 min over at $0.25 | $99 |
| 7 | Jobber Receptionist | $188.60Core + Receptionist add-on: 140 conversations over the plan; $49/mo required Jobber Core plan + $29/mo Receptionist add-on | $78 |
| 8 | NextPhone | $199Pro: flat price, unlimited calls | $199 |
| 9 | Dialzara | $206Business Plus: 10 minutes over the plan; includes $3/mo required phone number | $32 |
| 10 | RingCentral AI Receptionist (AIR) | $254Standalone: 410 minutes over the plan | $49 |
| 11 | Smith.ai AI Receptionist | $316Pro (150 calls): 20 calls over the plan | $150 |
| 12 | OnCrew | $358.90Multi-Truck: 10 minutes over the plan | $49 |
| 13 | Abby Connect (human + AI) | $763.73Professional: 55 minutes over the plan; all-AI answering (counts half) | $164 |
| 14 | Sameday AI | from $789Scale: "starts at" price; overage not published | $449 |
Price known, usage limits not published
- Allo AI Receptionist: $60 (Solo seat + AI Receptionist add-on: usage limits not published; $15/mo required Solo seat + $45/mo AI Receptionist add-on)
- CallRail Voice Assist: $75 (Voice Assist: usage limits not published; standalone, no CallRail plan required)
No public price for this usage
- Avoca AI: n/a (price not published)
- Housecall Pro CSR AI: n/a (CSR AI price not published; needs a Housecall Pro plan from $79/mo)
- Ruby (live receptionists + AI): n/a (over 500 min: custom quote)
We list these separately instead of guessing what they would charge.
These bills come from the same calculation as the calculator, using each vendor's published plans as of 2026-10-30. Each bill includes any plan, seat or phone number the vendor requires before you can add call answering. Taxes, one-time fees and optional extras aren't included. For Goodcall we assume 1.5 calls per unique customer, Goodcall's own ratio. Vendors are sorted by estimated bill alone.
If your volume is different
The cheapest plan can change with volume. Same call length and after-hours share, half and double the calls:
| Calls a month | Lowest estimated bill | Calculator |
|---|---|---|
| 85 | Simple Phones (Basic plan), $49 a month | Check in the calculator |
| 170 | Goodcall (Starter plan), $89.53 a month | Check in the calculator |
| 340 | Goodcall (Growth plan), $129 a month | Check in the calculator |
Change the numbers in the lawn care and landscaping calculator