Dialzara pricing
Checked 2026-10-29 on the vendor's own page Verified. Source: https://www.dialzara.com/pricing
Plans
| Plan | Monthly | Per month, billed yearly | Included | Over the limit |
|---|
| Business Lite | $29 | — | 60 minutes | $0.48/min |
| Business Pro | $99 | — | 220 minutes | $0.45/min |
| Business Plus | $199 | — | 500 minutes | $0.40/min |
| Business Elite | $349 | — | 1000 minutes | $0.35/min |
| Done for You! | from $1,500 | — | inquire minutes | inquire |
Terms
| Billing unit | talk-time minutes (tracked to the second) |
|---|
| Setup fee | No setup fees |
|---|
| Contract and trial | No contract, cancel anytime; 7-day trial |
|---|
| Other fees | US/Canada local number $3/mo; toll-free $5/mo |
|---|
Fine print worth knowing
- When included minutes run out and auto-recharge is off, callers go straight to voicemail. Verified
Compare Dialzara against your call volume in the calculator