Price-change log
Every time a vendor changes a price, a minute or call allowance, or an overage rate, it gets a dated line here. The log starts with the baseline from 2026-10-29.
| Date | Vendor | Change | Source |
|---|---|---|---|
| 2026-10-29 | Rosie | Baseline recorded: Professional $49, Scale $149, Growth $299 | vendor page |
| 2026-10-29 | My AI Front Desk (Frontdesk) | Baseline recorded: Business-in-a-Box $99, Partner / Enterprise custom | vendor page |
| 2026-10-29 | Goodcall | Baseline recorded: Starter $79, Growth $129, Scale $299, Enterprise custom | vendor page |
| 2026-10-29 | Smith.ai AI Receptionist | Baseline recorded: Free $0, Pro (75 calls) $150, Pro (150 calls) $270, Pro (300 calls) $501, Enterprise (300 calls) $500, Enterprise (500 calls) $800 | vendor page |
| 2026-10-29 | NextPhone | Baseline recorded: Pro $199, Growth $299, Scale $599 | vendor page |
| 2026-10-29 | Dialzara | Baseline recorded: Business Lite $29, Business Pro $99, Business Plus $199, Business Elite $349, Done for You! from $1,500 | vendor page |
| 2026-10-29 | Upfirst | Baseline recorded: Starter $24.95, Premium $59.95, Pro $159.95, Scale $299, Custom custom | vendor page |
| 2026-10-29 | RingCentral AI Receptionist (AIR) | Baseline recorded: Standalone $49, Add-on with RingEX $39 + RingEX Core $30 | vendor page |
| 2026-10-29 | Jobber Receptionist | Baseline recorded: Receptionist add-on $29, Included on Jobber Plus in plan (Plus from $499/mo monthly list for 5 users) | vendor page |
| 2026-10-29 | Allo AI Receptionist | Baseline recorded: AI Receptionist add-on $45, Solo seat (required plan) $15 | vendor page |
| 2026-10-29 | Sameday AI | Baseline recorded: Launch from $449, Scale from $789, Enterprise custom | vendor page |
| 2026-10-29 | Avoca AI | Baseline recorded: All plans not published | vendor page |
| 2026-10-29 | Housecall Pro CSR AI | Baseline recorded: CSR AI not published | vendor page |
Get the weekly price-change log
One short email when AI receptionist prices change. No spam, unsubscribe anytime.