Simple Phones pricing
Checked 2026-10-29 on the vendor's own page Verified. Source: https://www.simplephones.ai/pricing
Some vendor links may be affiliate links. If you sign up through one, we may earn a commission. It never changes rankings, the prices we show, or what we report. How we make money
Plans
| Plan | Monthly | Per month, billed yearly | Included | Over the limit |
|---|---|---|---|---|
| Basic | $49 | โ | 100 calls | none: over the cap, the number is released |
| Advanced | $149 | โ | 500 calls | none: over the cap, the number is released |
| Premium | $249 | โ | 2500 calls | none: over the cap, the number is released |
Terms
| Billing unit | calls per month, hard cap per plan |
|---|---|
| Setup fee | None stated; the phone line and agent setup are included |
| Contract and trial | No contract, cancel anytime; 14-day free trial |
| Fit for trade shops | A general small-business AI receptionist, not trade-specific. Forward missed calls or all calls to it. |
Fine print worth knowing
- Prices conflict on the same page: the live pricing table shows Basic at $49 for 100 calls, but the page text and FAQ still say plans start at $97 a month for 100 calls. We show the pricing table. Confirm before you buy. Verified
- If you go over your plan's calls in a month, Simple Phones releases your phone numbers. Pick a plan above your busiest month. Verified
Compare Simple Phones against your call volume in the calculator