Cheapest AI receptionist for pest control companies
At the example numbers below, the lowest estimated monthly bill is from Goodcall (Starter plan), $79 a month. The table ranks every vendor with a public price for this usage; vendors with the same bill share a rank.
The numbers we used
| Calls a month | 150 Unverified |
|---|---|
| Average call length | 3 minutes Unverified |
| Calls outside business hours | 15% Unverified |
| Calls the AI answers | All calls |
| Prices as published | Read on each vendor's own pricing page on 2026-10-29 |
Unverified means these are example numbers we chose, not survey data. Use a month from your phone log for your own estimate.
Estimated monthly bill, lowest first
| Rank | Vendor | Estimated monthly bill | Lowest advertised price |
|---|---|---|---|
| 1 | Goodcall | $79Starter: within the plan | $79 |
| 2 | Quo Sona (formerly OpenPhone) | $100.50Starter + Sona Tier 3: 50 calls over the plan; includes one $19 Starter seat | $19 |
| 3 | Upfirst | $119.95Premium: 60 calls over the plan | $24.95 |
| 4 | Jobber Receptionist | $123.80Receptionist add-on: 120 conversations over the plan; plus your Jobber plan | $29 |
| 5 | Rosie | $149Scale: auto-upgraded from the $49 plan | $49 |
| 5 | Simple Phones | $149Advanced: plan sized to cover your calls (hard cap) | $49 |
| 7 | My AI Front Desk (Frontdesk) | $151.50Business-in-a-Box: 210 min over at $0.25 | $99 |
| 8 | NextPhone | $199Pro: flat price, unlimited calls | $199 |
| 9 | Dialzara | $202Business Plus: within the plan; includes $3 phone number | $29 |
| 10 | RingCentral AI Receptionist (AIR) | $224Standalone: 350 minutes over the plan | $49 |
| 11 | Smith.ai AI Receptionist | $270Pro (150 calls): within the plan | $150 |
| 12 | OnCrew | $349Multi-Truck: within the plan | $49 |
| 13 | Sameday AI | from $449Launch: "starts at" price; overage not published | $449 |
| 14 | Abby Connect (human + AI) | $673.88Professional: 25 minutes over the plan; all-AI answering (counts half) | $164 |
| 15 | Ruby (live receptionists + AI) | $1,725500 minutes: plan sized to cover your minutes; overage not published | $250 |
Price known, usage limits not published
- Allo AI Receptionist: $60 (AI Receptionist add-on: usage limits not published)
- CallRail Voice Assist: $75 (Voice Assist: usage limits not published)
No public price for this usage
- Avoca AI: n/a (price not published)
- Housecall Pro CSR AI: n/a (price not published)
We list these separately instead of guessing what they would charge.
These bills come from the same calculation as the calculator, using each vendor's published plans as of 2026-10-29. Taxes, phone-number fees (unless published) and add-ons aren't included. For Goodcall we assume 1.5 calls per unique customer, Goodcall's own ratio. Vendors are sorted by estimated bill alone.
If your volume is different
The cheapest plan can change with volume. Same call length and after-hours share, half and double the calls:
| Calls a month | Lowest estimated bill | Calculator |
|---|---|---|
| 75 | Rosie and Simple Phones, tied at $49 a month | Check in the calculator |
| 150 | Goodcall (Starter plan), $79 a month | Check in the calculator |
| 300 | Goodcall (Growth plan), $129 a month | Check in the calculator |
Change the numbers in the pest control calculator