Cheapest AI receptionist for plumbing shops
At the example numbers below, the lowest estimated monthly bill is from Goodcall (Starter plan), $105.33 a month. The table ranks every vendor with a public price for this usage; vendors with the same bill share a rank.
The numbers we used
| Calls a month | 200 Unverified |
|---|---|
| Average call length | 3 minutes Unverified |
| Calls outside business hours | 40% Unverified |
| Calls the AI answers | All calls |
| Prices as published | Read on each vendor's own pricing page on 2026-10-29 |
Unverified means these are example numbers we chose, not survey data. Use a month from your phone log for your own estimate.
Estimated monthly bill, lowest first
| Rank | Vendor | Estimated monthly bill | Lowest advertised price |
|---|---|---|---|
| 1 | Goodcall | $105.33Starter: 33 customers over the plan | $79 |
| 2 | Quo Sona (formerly OpenPhone) | $118Starter + Sona Tier 4: within the plan; includes one $19 Starter seat | $19 |
| 3 | Rosie | $149Scale: auto-upgraded from the $49 plan | $49 |
| 3 | Simple Phones | $149Advanced: plan sized to cover your calls (hard cap) | $49 |
| 5 | Upfirst | $159.95Pro: within the plan | $24.95 |
| 6 | Jobber Receptionist | $163.30Receptionist add-on: 170 conversations over the plan; plus your Jobber plan | $29 |
| 7 | My AI Front Desk (Frontdesk) | $189Business-in-a-Box: 360 min over at $0.25 | $99 |
| 8 | NextPhone | $199Pro: flat price, unlimited calls | $199 |
| 9 | Dialzara | $242Business Plus: 100 minutes over the plan; includes $3 phone number | $29 |
| 10 | RingCentral AI Receptionist (AIR) | $299Standalone: 500 minutes over the plan | $49 |
| 11 | Smith.ai AI Receptionist | $385Pro (150 calls): 50 calls over the plan | $150 |
| 12 | OnCrew | $448Multi-Truck: 100 minutes over the plan | $49 |
| 13 | Sameday AI | from $789Scale: "starts at" price; overage not published | $449 |
| 14 | Abby Connect (human + AI) | $898.50Professional: 100 minutes over the plan; all-AI answering (counts half) | $164 |
Price known, usage limits not published
- Allo AI Receptionist: $60 (AI Receptionist add-on: usage limits not published)
- CallRail Voice Assist: $75 (Voice Assist: usage limits not published)
No public price for this usage
- Avoca AI: n/a (price not published)
- Housecall Pro CSR AI: n/a (price not published)
- Ruby (live receptionists + AI): n/a (over 500 min: custom quote)
We list these separately instead of guessing what they would charge.
These bills come from the same calculation as the calculator, using each vendor's published plans as of 2026-10-29. Taxes, phone-number fees (unless published) and add-ons aren't included. For Goodcall we assume 1.5 calls per unique customer, Goodcall's own ratio. Vendors are sorted by estimated bill alone.
If your volume is different
The cheapest plan can change with volume. Same call length and after-hours share, half and double the calls:
| Calls a month | Lowest estimated bill | Calculator |
|---|---|---|
| 100 | Simple Phones (Basic plan), $49 a month | Check in the calculator |
| 200 | Goodcall (Starter plan), $105.33 a month | Check in the calculator |
| 400 | Goodcall (Growth plan), $129 a month | Check in the calculator |
Change the numbers in the plumbing calculator