Cheapest AI receptionist for junk removal and hauling companies
At the example numbers below, the lowest estimated monthly bill is from Rosie and Simple Phones, tied at $49 a month. The table ranks every vendor with a public price for this usage; vendors with the same bill share a rank.
The numbers we used
| Calls a month | 55 Unverified |
|---|---|
| Average call length | 3 minutes Unverified |
| Calls outside business hours | 15% Unverified |
| Calls the AI answers | All calls |
| Prices as published | Read on each vendor's own pricing page on 2026-10-30 |
Unverified means these are example numbers we chose, not survey data. Use a month from your phone log for your own estimate.
Where these starting numbers come from
- Calls a month: 55. Adimize's study of one owner-operated junk removal company in Southern California counted 327 calls from its Google Ads over about six months, late March to the end of September 2026 Reported. That is one company, one market and ad calls only, so treat it as a floor, not an industry average.
- After hours: 15%. In the same study, 9% of job inquiries came on a Saturday or Sunday and 21 of 269 came after 5 pm; we rounded the combined share down for overlap Unverified.
- Call length: 3 minutes, rounded from the 2.9-minute average for home services calls in CallRail's study of 100 million calls (August 2020) Reported.
Estimated monthly bill, lowest first
| Rank | Vendor | Estimated monthly bill | Lowest starting price (full cost) |
|---|---|---|---|
| 1 | Rosie | $49Professional: within the plan | $49 |
| 1 | Simple Phones | $49Basic: plan sized to cover your calls (hard cap) | $49 |
| 3 | Quo Sona (formerly OpenPhone) | $55.25Starter + Sona Tier 2: 15 calls over the plan; $19/mo required Starter seat + $25/mo Sona Tier 2 credits | $19 |
| 4 | Upfirst | $59.95Premium: within the plan | $24.95 |
| 5 | Goodcall | $79Starter: within the plan | $79 |
| 6 | RingCentral AI Receptionist (AIR) | $81.50Standalone: 65 minutes over the plan | $49 |
| 7 | Dialzara | $82.40Business Lite: 105 minutes over the plan; includes $3/mo required phone number | $32 |
| 8 | Smith.ai AI Receptionist | $90Free: 30 calls over the plan | $150 |
| 9 | Jobber Receptionist | $97.75Core + Receptionist add-on: 25 conversations over the plan; $49/mo required Jobber Core plan + $29/mo Receptionist add-on | $78 |
| 10 | My AI Front Desk (Frontdesk) | $99Business-in-a-Box: within included minutes + credit pool | $99 |
| 11 | OnCrew | $149Pro: within the plan | $49 |
| 12 | NextPhone | $199Pro: flat price, unlimited calls | $199 |
| 13 | Abby Connect (human + AI) | $270.60Starter: 33 minutes over the plan; all-AI answering (counts half) | $164 |
| 14 | Sameday AI | from $449Launch: "starts at" price; overage not published | $449 |
| 15 | Ruby (live receptionists + AI) | $720200 minutes: plan sized to cover your minutes; overage not published | $250 |
Price known, usage limits not published
- Allo AI Receptionist: $60 (Solo seat + AI Receptionist add-on: usage limits not published; $15/mo required Solo seat + $45/mo AI Receptionist add-on)
- CallRail Voice Assist: $75 (Voice Assist: usage limits not published; standalone, no CallRail plan required)
No public price for this usage
- Avoca AI: n/a (price not published)
- Housecall Pro CSR AI: n/a (CSR AI price not published; needs a Housecall Pro plan from $79/mo)
We list these separately instead of guessing what they would charge.
These bills come from the same calculation as the calculator, using each vendor's published plans as of 2026-10-30. Each bill includes any plan, seat or phone number the vendor requires before you can add call answering. Taxes, one-time fees and optional extras aren't included. For Goodcall we assume 1.5 calls per unique customer, Goodcall's own ratio. Vendors are sorted by estimated bill alone.
If your volume is different
The cheapest plan can change with volume. Same call length and after-hours share, half and double the calls:
| Calls a month | Lowest estimated bill | Calculator |
|---|---|---|
| 28 | A free plan, $9 a month (see the full table); next lowest: Upfirst, $24.95 a month | Check in the calculator |
| 55 | Rosie and Simple Phones, tied at $49 a month | Check in the calculator |
| 110 | Quo Sona (formerly OpenPhone) (Starter + Sona Tier 3 plan), $74.50 a month | Check in the calculator |
Change the numbers in the junk removal and hauling calculator