Quo Sona (formerly OpenPhone) pricing
Checked 2026-10-29 on the vendor's own page Verified. Source: https://www.quo.com/pricing
Some vendor links may be affiliate links. If you sign up through one, we may earn a commission. It never changes rankings, the prices we show, or what we report. How we make money
Plans
| Plan | Monthly | Per month, billed yearly | Included | Over the limit |
|---|---|---|---|---|
| Starter (per user) | $19 | $15 | 10 Sona calls | $1.00 per extra Sona call |
| Business (per user) | $33 | $23 | 10 Sona calls | $1.00 per extra Sona call |
| Scale (per user) | $47 | $35 | 10 Sona calls | $1.00 per extra Sona call |
| Sona credits Tier 2 (add-on) | $25 | — | 40 Sona calls | $0.75 per extra call |
| Sona credits Tier 3 (add-on) | $49 | — | 100 Sona calls | $0.65 per extra call |
| Sona credits Tier 4 (add-on) | $99 | — | 250 Sona calls | $0.55 per extra call |
| Sona credits Tier 5 (add-on) | $199 | — | 600 Sona calls | $0.45 per extra call |
Terms
| Billing unit | per-user phone plan, plus Sona AI calls bought as credits (1 call = 100 credits) |
|---|---|
| Setup fee | not published; texting needs a one-time $19.50 carrier registration fee |
| Contract and trial | Cancel anytime in the app; 7-day free trial |
| Other fees | Texting registration $1.50 to $3 a month; extra numbers $5 a month each; taxes and fees added at checkout |
| Fit for trade shops | A business phone system with an AI agent built in. A fit if you also want a shared business line and texting for the crew; the AI part is billed per call. |
Fine print worth knowing
- Every plan includes 1,000 automation credits, which is 10 Sona calls a month. More calls need a credit tier on top of the per-user price. Verified
- The calculator assumes one user on Starter, billed monthly ($19). Each extra user adds the per-user price. Unverified
- On Starter, AI call summaries and transcripts cover only Sona-handled calls. Verified
Compare Quo Sona (formerly OpenPhone) against your call volume in the calculator