AI receptionists with a free trial or a free plan
The links to the Rosie, Simple Phones and Allo pricing pages on this page are paid links. We earn a commission if you sign up through one, and it never changes our prices or rankings. How we make money
Which AI receptionists you can try before you pay, what each trial includes as the vendor words it, and what the bill is once the trial ends.
The goal is the provider that fits how your business actually takes calls. Priced on your real volume, that may cost less than you expect.
Vendors with a free trial or free plan
| Vendor | Free trial or free plan | Lowest full monthly cost | Estimated bill at 80 calls | Pricing page |
|---|---|---|---|---|
| Rosie | 7-day free trial Verified | $49 | $49Professional: within the plan | Rosie pricing page (paid link, opens in a new tab) |
| Simple Phones | 14-day free trial Verified | $49 | $49Basic: plan sized to cover your calls (hard cap) | Simple Phones pricing page (paid link, opens in a new tab) |
| Upfirst | 14-day free trial Verified | $24.95 | $59.95Premium: within the plan | Upfirst pricing page |
| Quo Sona (formerly OpenPhone) | 7-day free trial Verified | $19 | $68Starter + Sona Tier 3: within the plan; $19/mo required Starter seat + $49/mo Sona Tier 3 credits | Quo Sona (formerly OpenPhone) pricing page |
| Dialzara | 7-day trial Verified | $32 | $111Business Pro: 20 minutes over the plan; includes $3/mo required phone number | Dialzara pricing page |
| Smith.ai AI Receptionist | Free plan: 25 calls a month, then $3.00 per call Verified | $0 | $162.50Pro (75 calls): 5 calls over the plan | Smith.ai pricing page |
| OnCrew | 14-day free trial, no card to start Verified | $49 | $188.60Pro: 40 minutes over the plan | OnCrew pricing page |
| NextPhone | 7-day free trial Verified | $199 | $199Pro: flat price, unlimited calls | NextPhone pricing page |
| Abby Connect (human + AI) | Free trial on every plan Verified | $164 | $393.60Starter: 70 minutes over the plan; all-AI answering (counts half) | Abby Connect (human + AI) pricing page |
| Allo AI Receptionist | 3-day free trial Verified | $60 | $60Solo seat + AI Receptionist add-on: usage limits not published; $15/mo required Solo seat + $45/mo AI Receptionist add-on | Allo pricing page (paid link, opens in a new tab) |
| CallRail Voice Assist | 14-day free trial, no card required Verified | $75 | $75Voice Assist: usage limits not published; standalone, no CallRail plan required | CallRail Voice Assist pricing page |
Sorted by estimated bill at 80 calls of 3 minutes a month, all calls answered (our example numbers Unverified), as on the calculator. Trial wording comes from each vendor's own pricing page, read 2026-10-30. "Lowest full monthly cost" is the cheapest plan plus any plan, seat or phone number the vendor requires; the estimated bill is what 80 calls would cost. Trials can have limits we couldn't see before signing up, such as a card requirement or capped minutes; check the terms before you start.
These bills come from the same calculation as the calculator, using each vendor's published plans as of 2026-10-30. Each bill includes any plan, seat or phone number the vendor requires before you can add call answering. Taxes, one-time fees and optional extras aren't included. For Goodcall we assume 1.5 calls per unique customer, Goodcall's own ratio. Vendors are sorted by estimated bill alone.
No free trial on the pricing page
- Goodcall: offers a free demo agent instead
- My AI Front Desk (Frontdesk)
- Jobber Receptionist
- RingCentral AI Receptionist (AIR)
- Sameday AI
- Ruby (live receptionists + AI)
- Avoca AI
- Housecall Pro CSR AI
We found no free trial on these vendors' pricing pages on 2026-10-30. That doesn't rule out a trial offered through sales.
Price your own call volume in the calculator
Other comparisons: cheapest under 50 calls a month, AI receptionist vs answering service.