Smith.ai and Ruby alternatives for small contractors
The links to the Rosie, Simple Phones and Allo pricing pages on this page are paid links. We earn a commission if you sign up through one, and it never changes our prices or rankings. How we make money
Smith.ai and Ruby both sell call answering to small businesses. Here is what they and every other vendor we track would bill at three small-contractor call volumes, from published prices.
Smith.ai and Ruby
| Vendor | Answered by | 80 calls | 200 calls | 450 calls | Pricing page |
|---|---|---|---|---|---|
| Smith.ai AI Receptionist | AI | $162.50Pro (75 calls): 5 calls over the plan | $385Pro (150 calls): 50 calls over the plan | $800Enterprise (500 calls): within the plan | Smith.ai pricing page |
| Ruby (live receptionists + AI) | Live people + AI | $1,725500 minutes: plan sized to cover your minutes; overage not published | n/aover 500 min: custom quote | n/aover 500 min: custom quote | Ruby (live receptionists + AI) pricing page |
We track Smith.ai's AI Receptionist plans. Ruby's plans are for live receptionists with AI help.
Other vendors, sorted by estimated bill at 200 calls
| Vendor | Answered by | 80 calls | 200 calls | 450 calls | Pricing page |
|---|---|---|---|---|---|
| Goodcall | AI | $79Starter: within the plan | $105.33Starter: 33 customers over the plan | $129Growth: within the plan | Goodcall pricing page |
| Quo Sona (formerly OpenPhone) | AI | $68Starter + Sona Tier 3: within the plan; includes one $19 Starter seat | $118Starter + Sona Tier 4: within the plan; includes one $19 Starter seat | $218Starter + Sona Tier 5: within the plan; includes one $19 Starter seat | Quo Sona (formerly OpenPhone) pricing page |
| Rosie | AI | $49Professional: within the plan | $149Scale: auto-upgraded from the $49 plan | $299Growth: auto-upgraded from the $49 plan | Rosie pricing page (paid link, opens in a new tab) |
| Simple Phones | AI | $49Basic: plan sized to cover your calls (hard cap) | $149Advanced: plan sized to cover your calls (hard cap) | $149Advanced: plan sized to cover your calls (hard cap) | Simple Phones pricing page (paid link, opens in a new tab) |
| Upfirst | AI | $59.95Premium: within the plan | $159.95Pro: within the plan | $272.45Pro: 150 calls over the plan | Upfirst pricing page |
| Jobber Receptionist | AI | $68.50Receptionist add-on: 50 conversations over the plan; plus your Jobber plan | $163.30Receptionist add-on: 170 conversations over the plan; plus your Jobber plan | $360.80Receptionist add-on: 420 conversations over the plan; plus your Jobber plan | Jobber Receptionist pricing page |
| My AI Front Desk (Frontdesk) | AI | $99Business-in-a-Box: within included minutes + credit pool | $189Business-in-a-Box: 360 min over at $0.25 | $432.75Business-in-a-Box: 1,335 min over at $0.25 | My AI Front Desk (Frontdesk) pricing page |
| NextPhone | AI | $199Pro: flat price, unlimited calls | $199Pro: flat price, unlimited calls | $199Pro: flat price, unlimited calls | NextPhone pricing page, checked 2026-10-29 |
| Dialzara | AI | $111Business Pro: 20 minutes over the plan; includes $3 phone number | $242Business Plus: 100 minutes over the plan; includes $3 phone number | $553.25Business Elite: 575 minutes over the plan; includes $3 phone number | Dialzara pricing page |
| RingCentral AI Receptionist (AIR) | AI | $119Standalone: 140 minutes over the plan | $299Standalone: 500 minutes over the plan | $786.50Standalone: 1,475 minutes over the plan | RingCentral (AIR) pricing page |
| OnCrew | AI | $188.60Pro: 40 minutes over the plan | $448Multi-Truck: 100 minutes over the plan | $1,413.25Multi-Truck: 1,075 minutes over the plan | OnCrew pricing page |
| Sameday AI | AI | from $449Launch: "starts at" price; overage not published | from $789Scale: "starts at" price; overage not published | n/aover 1,000 min: custom quote | Sameday AI pricing page |
| Abby Connect (human + AI) | Live people + AI | $393.60Starter: 70 minutes over the plan; all-AI answering (counts half) | $898.50Professional: 100 minutes over the plan; all-AI answering (counts half) | $2,173.50Growth: 288 minutes over the plan; all-AI answering (counts half) | Abby Connect (human + AI) pricing page |
Not in the table
- Allo AI Receptionist: AI Receptionist add-on: usage limits not published at 200 calls · Allo pricing page (paid link, opens in a new tab)
- CallRail Voice Assist: Voice Assist: usage limits not published at 200 calls · CallRail Voice Assist pricing page
- Avoca AI: price not published at 200 calls · Avoca AI pricing page
- Housecall Pro CSR AI: price not published at 200 calls · Housecall Pro CSR AI pricing page
We list these separately instead of guessing what they would charge.
Volumes: 80 calls of 3 min (1 truck example); 200 calls of 3 min (2–3 trucks example); 450 calls of 3.5 min (4–6 trucks example), all calls answered Unverified. "Answered by" comes from how each vendor names the product we track. Prices as published on each vendor's own page on 2026-10-29.
These bills come from the same calculation as the calculator, using each vendor's published plans as of 2026-10-29. Taxes, phone-number fees (unless published) and add-ons aren't included. For Goodcall we assume 1.5 calls per unique customer, Goodcall's own ratio. Vendors are sorted by estimated bill alone.