Jobber Receptionist and Housecall Pro CSR AI: what they cost vs standalone AI receptionists
Jobber and Housecall Pro both sell an AI receptionist inside their field-service software. Here is the full monthly cost, including the plan each one requires, next to the standalone AI receptionists we track.
The goal is the provider that fits how your business actually takes calls. Priced on your real volume, that may cost less than you expect.
Jobber Receptionist
$78/mo: $49/mo for the required Jobber Core plan (1 user, billed monthly, no commitment) plus $29/mo for the Receptionist add-on (30 conversations, then $0.79 each). Core is $39/mo on a 1-year commitment or $29/mo billed yearly. Jobber Plus ($499/mo, 5 users) includes Receptionist with no add-on. Jobber also says you need a Jobber dedicated phone number; its price isn't published, so it isn't in this total. Verified (read 2026-10-30)
If you already pay for a Jobber plan for scheduling and invoicing, the add-on itself is $29/mo for 30 conversations, then $0.79 per extra conversation Verified. Jobber bills by conversation, not by call; the calculator counts each call as one conversation Unverified.
Housecall Pro CSR AI
Not published. CSR AI needs a Housecall Pro plan, which starts at $79/mo for Basic billed monthly ($59/mo billed yearly), plus a CSR AI price that Housecall Pro doesn't publish. We show no total rather than a partial one. Unverified
On the pricing page, CSR AI sits under 'Get more done with Housecall Pro' next to paid extras such as Payroll, not in the list of features included in every plan. Neither the pricing page nor the CSR AI page shows a CSR AI price or usage limit. Verified (read 2026-10-30)
Built-in vs the lowest standalone bill
| Calls a month | Jobber Receptionist (with Core plan) | Housecall Pro CSR AI | Lowest standalone bill |
|---|---|---|---|
| 80 calls, 3 min (1 truck example) | $117.50Core + Receptionist add-on: 50 conversations over the plan; $49/mo required Jobber Core plan + $29/mo Receptionist add-on | not published | Rosie and Simple Phones, $49 |
| 200 calls, 3 min (2–3 trucks example) | $212.30Core + Receptionist add-on: 170 conversations over the plan; $49/mo required Jobber Core plan + $29/mo Receptionist add-on | not published | Goodcall, $105.33 |
| 450 calls, 3.5 min (4–6 trucks example) | $409.80Core + Receptionist add-on: 420 conversations over the plan; $49/mo required Jobber Core plan + $29/mo Receptionist add-on | not published | Goodcall, $129 |
| 900 calls, 3.5 min (7+ trucks example) | $499Plus (Receptionist included): within the plan; $499/mo Jobber Plus, Receptionist included | not published | Goodcall, $155 |
Call volumes and lengths are our example inputs for 1 truck, 2–3 trucks, 4–6 trucks and 7+ trucks Unverified. "Standalone" means every tracked vendor except Jobber and Housecall Pro. A standalone receptionist doesn't book into Jobber or Housecall Pro unless it has an integration; check that before you switch.
Every vendor at 200 calls a month, lowest first
| Calls a month | 200 Unverified |
|---|---|
| Average call length | 3 minutes Unverified |
| Calls outside business hours | 30% Unverified |
| Calls the AI answers | All calls |
| Prices as published | Read on each vendor's own pricing page on 2026-10-30 |
| Rank | Vendor | Estimated monthly bill | Needs another paid plan |
|---|---|---|---|
| 1 | Goodcall | $105.33Starter: 33 customers over the plan | No |
| 2 | Quo Sona (formerly OpenPhone) | $118Starter + Sona Tier 4: within the plan; $19/mo required Starter seat + $99/mo Sona Tier 4 credits | Yes, a Quo or Allo seat (included in the bill) |
| 3 | Rosie | $149Scale: auto-upgraded from the $49 plan | No |
| 3 | Simple Phones | $149Advanced: plan sized to cover your calls (hard cap) | No |
| 5 | Upfirst | $159.95Pro: within the plan | No |
| 6 | My AI Front Desk (Frontdesk) | $189Business-in-a-Box: 360 min over at $0.25 | No |
| 7 | NextPhone | $199Pro: flat price, unlimited calls | No |
| 8 | Jobber Receptionist | $212.30Core + Receptionist add-on: 170 conversations over the plan; $49/mo required Jobber Core plan + $29/mo Receptionist add-on | Yes, a Jobber plan |
| 9 | Dialzara | $242Business Plus: 100 minutes over the plan; includes $3/mo required phone number | No |
| 10 | RingCentral AI Receptionist (AIR) | $299Standalone: 500 minutes over the plan | No |
| 11 | Smith.ai AI Receptionist | $385Pro (150 calls): 50 calls over the plan | No |
| 12 | OnCrew | $448Multi-Truck: 100 minutes over the plan | No |
| 13 | Sameday AI | from $789Scale: "starts at" price; overage not published | No |
| 14 | Abby Connect (human + AI) | $898.50Professional: 100 minutes over the plan; all-AI answering (counts half) | No |
Price known, usage limits not published
- Allo AI Receptionist: $60 (Solo seat + AI Receptionist add-on: usage limits not published; $15/mo required Solo seat + $45/mo AI Receptionist add-on)
- CallRail Voice Assist: $75 (Voice Assist: usage limits not published; standalone, no CallRail plan required)
No public price for this usage
- Avoca AI: n/a (price not published)
- Housecall Pro CSR AI: n/a (CSR AI price not published; needs a Housecall Pro plan from $79/mo)
- Ruby (live receptionists + AI): n/a (over 500 min: custom quote)
We list these separately instead of guessing what they would charge.
These bills come from the same calculation as the calculator, using each vendor's published plans as of 2026-10-30. Each bill includes any plan, seat or phone number the vendor requires before you can add call answering. Taxes, one-time fees and optional extras aren't included. For Goodcall we assume 1.5 calls per unique customer, Goodcall's own ratio. Vendors are sorted by estimated bill alone.
See Jobber at your own numbers in the calculator · Jobber details · Housecall Pro details