Breezy alternatives: what other AI receptionists cost
The links to the Rosie and Simple Phones pricing pages on this page are paid links. We earn a commission if you sign up through one, and it never changes our prices or rankings. How we make money
Breezy, the AI receptionist from Socratic Systems at getbreezy.app, ended service on July 25, 2026 Reported. If you need a replacement, this page shows what each AI receptionist we track would bill at three example call volumes, from published prices.
Sources for the shutdown: Moneypenny, “Breezy AI has shut down” (published 2026-07-17, updated 2026-10-23) and Zinng, “Breezy Is Shutting Down” (updated 2026-06-26, before the cutoff, giving the same July 25 date). Moneypenny and Zinng sell call answering themselves; we don't track their prices. We could not read Breezy's own shutdown notice: getbreezy.app did not load when we checked on 2026-10-30, so the shutdown is marked Reported.
Not the same company: Breezy AI from Breezy Software, Inc. at getbreezyapp.com is a separate company, and its site was up when we checked on 2026-10-30 Verified. An archived copy of getbreezy.app from 2026-07-13 names Socratic Systems Inc. as its owner. This page is only about Breezy at getbreezy.app. We don't track the prices of either company.
Before you switch: your phone number
According to Moneypenny, Breezy phone numbers that weren't moved before the cutoff are no longer in service Reported. Moneypenny says a port typically takes 3 to 10 business days, and Zinng says a number can only be ported while it is still active Reported. If customers know a number Breezy gave you, ask your new provider right away whether it can still be recovered.
Lowest-cost alternative at each volume
| Calls a month | Lowest-cost alternative |
|---|---|
| 80 calls, 3 min | Rosie and Simple Phones, tied at $49 a month |
| 200 calls, 3 min | Goodcall (Starter plan), $105.33 a month |
| 450 calls, 3.5 min | Goodcall (Growth plan), $129 a month |
Every alternative, sorted by estimated bill at 200 calls
| Vendor | 80 calls | 200 calls | 450 calls | Bills by | Pricing page |
|---|---|---|---|---|---|
| Goodcall | $79Starter: within the plan | $105.33Starter: 33 customers over the plan | $129Growth: within the plan | unique customers (one phone number, once per month); no minute metering | Goodcall pricing page |
| Quo Sona (formerly OpenPhone) | $68Starter + Sona Tier 3: within the plan; $19/mo required Starter seat + $49/mo Sona Tier 3 credits | $118Starter + Sona Tier 4: within the plan; $19/mo required Starter seat + $99/mo Sona Tier 4 credits | $218Starter + Sona Tier 5: within the plan; $19/mo required Starter seat + $199/mo Sona Tier 5 credits | per-user phone plan, plus Sona AI calls bought as credits (1 call = 100 credits) | Quo Sona (formerly OpenPhone) pricing page |
| Rosie | $49Professional: within the plan | $149Scale: auto-upgraded from the $49 plan | $299Growth: auto-upgraded from the $49 plan | minutes (bucket); going over auto-upgrades you to the next plan | Rosie pricing page (paid link, opens in a new tab) |
| Simple Phones | $49Basic: plan sized to cover your calls (hard cap) | $149Advanced: plan sized to cover your calls (hard cap) | $149Advanced: plan sized to cover your calls (hard cap) | calls per month, hard cap per plan | Simple Phones pricing page (paid link, opens in a new tab) |
| Upfirst | $59.95Premium: within the plan | $159.95Pro: within the plan | $272.45Pro: 150 calls over the plan | per call (spam and calls under 15 seconds not billed) | Upfirst pricing page |
| My AI Front Desk (Frontdesk) | $99Business-in-a-Box: within included minutes + credit pool | $189Business-in-a-Box: 360 min over at $0.25 | $432.75Business-in-a-Box: 1,335 min over at $0.25 | voice minutes, then credits ($0.01 each) | My AI Front Desk (Frontdesk) pricing page |
| NextPhone | $199Pro: flat price, unlimited calls | $199Pro: flat price, unlimited calls | $199Pro: flat price, unlimited calls | flat monthly; unlimited inbound calls | NextPhone pricing page |
| Jobber Receptionist | $117.50Core + Receptionist add-on: 50 conversations over the plan; $49/mo required Jobber Core plan + $29/mo Receptionist add-on | $212.30Core + Receptionist add-on: 170 conversations over the plan; $49/mo required Jobber Core plan + $29/mo Receptionist add-on | $409.80Core + Receptionist add-on: 420 conversations over the plan; $49/mo required Jobber Core plan + $29/mo Receptionist add-on | Jobber plan per month, plus the Receptionist add-on per month (conversations), unless you are on Plus | Jobber Receptionist pricing page |
| Dialzara | $111Business Pro: 20 minutes over the plan; includes $3/mo required phone number | $242Business Plus: 100 minutes over the plan; includes $3/mo required phone number | $553.25Business Elite: 575 minutes over the plan; includes $3/mo required phone number | talk-time minutes (tracked to the second) | Dialzara pricing page |
| RingCentral AI Receptionist (AIR) | $119Standalone: 140 minutes over the plan | $299Standalone: 500 minutes over the plan | $786.50Standalone: 1,475 minutes over the plan | minutes, rounded up to 30-second increments | RingCentral (AIR) pricing page |
| Smith.ai AI Receptionist | $162.50Pro (75 calls): 5 calls over the plan | $385Pro (150 calls): 50 calls over the plan | $800Enterprise (500 calls): within the plan | per call | Smith.ai pricing page |
| OnCrew | $188.60Pro: 40 minutes over the plan | $448Multi-Truck: 100 minutes over the plan | $1,413.25Multi-Truck: 1,075 minutes over the plan | minutes of answered calls; $0.99 per minute past the plan | OnCrew pricing page |
| Sameday AI | from $449Launch: "starts at" price; overage not published | from $789Scale: "starts at" price; overage not published | n/aover 1,000 min: custom quote | minutes ('starts at' pricing) | Sameday AI pricing page |
| Abby Connect (human + AI) | $393.60Starter: 70 minutes over the plan; all-AI answering (counts half) | $898.50Professional: 100 minutes over the plan; all-AI answering (counts half) | $2,173.50Growth: 288 minutes over the plan; all-AI answering (counts half) | Abby Minutes: 1 human minute = 1 Abby Minute; 1 AI minute = half an Abby Minute | Abby Connect (human + AI) pricing page |
Price known, usage limits not published
- Allo AI Receptionist: $60 (Solo seat + AI Receptionist add-on: usage limits not published; $15/mo required Solo seat + $45/mo AI Receptionist add-on)
- CallRail Voice Assist: $75 (Voice Assist: usage limits not published; standalone, no CallRail plan required)
No public price for this usage
- Avoca AI: n/a (price not published)
- Housecall Pro CSR AI: n/a (CSR AI price not published; needs a Housecall Pro plan from $79/mo)
- ServiceTitan AI Voice Agent: n/a (per-call rate not on ServiceTitan's pricing page; needs a ServiceTitan plan (Request Pricing))
- Ruby (live receptionists + AI): n/a (over 500 min: custom quote)
We list these separately instead of guessing what they would charge.
Volumes: 80 calls of 3 min (1 truck example); 200 calls of 3 min (2–3 trucks example); 450 calls of 3.5 min (4–6 trucks example), all calls answered Unverified. "Bills by" is each vendor's billing unit as its pricing page describes it. Price alone doesn't decide fit: check booking, integrations, number porting and contract terms on each vendor's page. Prices as published on each vendor's own page on 2026-10-30.
These bills come from the same calculation as the calculator, using each vendor's published plans as of 2026-10-30. Each bill includes any plan, seat or phone number the vendor requires before you can add call answering. Taxes, one-time fees and optional extras aren't included. For Goodcall we assume 1.5 calls per unique customer, Goodcall's own ratio. Vendors are sorted by estimated bill alone.
Try your own numbers in the calculator · AI Receptionist Price Index
Other comparisons: Goodcall alternatives · Rosie alternatives · Dialzara alternatives
Get an email when a price changes
Prices checked weekly; last checked 2026-10-30. When a price, allowance or overage rate changes, you get one short email: only when prices change, at most monthly. No spam, unsubscribe anytime.